Date |
Homework |
Topic and reading material |
Due date |
| Week 1 | HMW#Zero | How to make a thin-section, handout posted in the lab | Monday April 10, 2006 |
| Week 1 | HMW#1 | Petrography, text books in the lab and the webpage for the class | Monday April 3, 2006 |
| Week 2 | HMW#2 | Norm calculation, hand out and your text book | Wednesday April 12, 2006 |
| Week 2 | HMW#1b | Classification of Igneous rocks continuation of Homework #1 | Friday April 7, 2006 |
| Week 3 | HMW#2b | Using the excel program (see the web link), calculate the norm for the analysis in homework #2. | Friday April, 17, 2006 |
| HMW#4 | |||
| HMW#5 | |||
| HMW#6 | |||
| HMW#7 | |||
| HMW#8 | |||
| HMW#9 | |||
| HMW#10 | |||
| HMW#11 | |||
| HMW#12 | |||
| HMW#13 | |||
| HMW#14 | |||
| HMW#15 | |||
| HMW#16 | |||
| HMW#17 | |||
| HMW#18 | |||
| HMW#19 |