Index of /~bhaileab/IntroductionToGeology/IntroToGelogyRocks

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]Agates.jpg 2014-07-12 14:06 502K 
[IMG]Agatesbacksides.jpg 2014-07-12 14:06 517K 
[IMG]Alkali Feldspars.jpg 2013-09-03 13:33 2.8M 
[IMG]Amethesit.jpg 2014-07-12 14:09 607K 
[IMG]Amphiboles.jpg 2014-08-07 12:21 1.1M 
[IMG]Amphibolescleavages.jpg2014-08-07 12:24 1.1M 
[IMG]Anorthosite.jpg 2013-01-08 14:25 1.1M 
[IMG]BH250-27.jpg 2014-07-02 10:49 681K 
[IMG]BH250-46 2.jpg 2012-12-02 12:13 3.2M 
[IMG]BH250-60.jpg 2014-07-02 10:48 454K 
[IMG]BH250-69.jpg 2014-07-02 10:43 725K 
[IMG]BH250-73c.jpg 2012-06-25 10:46 243K 
[IMG]BH250-87.jpg 2014-07-02 12:06 392K 
[IMG]BH250-90.jpg 2014-07-02 10:42 819K 
[IMG]BH250-108.jpg 2012-11-10 16:22 192K 
[IMG]BH250-109.jpg 2014-07-02 10:35 362K 
[IMG]BH250-110.jpg 2012-11-16 10:46 11M 
[IMG]BH250-111.jpg 2014-07-02 10:34 658K 
[IMG]BH250-112.jpg 2012-12-19 10:27 447K 
[IMG]BH250-113.jpg 2014-07-02 10:33 483K 
[IMG]BH250-114.jpg 2013-01-04 13:59 679K 
[IMG]BH250-115.jpg 2014-07-02 10:33 568K 
[IMG]BH250-117.jpg 2012-11-16 11:10 4.1M 
[IMG]BH250-121.jpg 2012-11-16 11:05 5.6M 
[IMG]BH250-121 schist2.jpg 2014-07-03 15:00 728K 
[IMG]BH250-122.jpg 2014-07-16 11:29 762K 
[IMG]BH250-123.jpg 2014-07-02 10:30 704K 
[IMG]BH250-138.jpg 2019-01-15 10:04 1.0M 
[IMG]BH250-141.jpg 2014-07-17 12:26 561K 
[IMG]BH250-152.jpg 2014-07-02 10:23 509K 
[IMG]BH250-153.jpg 2014-07-02 10:22 1.0M 
[IMG]BH250-158.jpg 2014-07-01 18:39 818K 
[IMG]BH250-165.jpg 2014-07-01 16:11 823K 
[IMG]BH250-179a.jpg 2014-07-01 16:08 896K 
[IMG]BH250-180.jpg 2014-07-02 12:08 492K 
[IMG]BH250121schist2.jpg 2014-07-03 15:00 728K 
[IMG]BarnBlufRedWing.jpg 2012-12-06 15:05 640K 
[IMG]Bh250-97.jpg 2012-11-10 16:19 339K 
[IMG]Biostratigraphy.jpg 2014-07-02 14:47 75K 
[IMG]Biostratigraphy2.jpg 2014-07-02 15:03 100K 
[IMG]Biotite.jpg 2014-08-07 13:35 938K 
[IMG]Breccia.jpg 2014-07-17 15:40 543K 
[IMG]Calcite.jpg 2014-07-07 09:34 783K 
[IMG]CalciteCleavages.jpg 2014-07-12 14:03 1.5M 
[IMG]Calcitecleavages2.jpg 2014-07-07 09:37 412K 
[VID]Calcite plus HCL.mov 2019-01-15 09:28 2.8M 
[IMG]Calcite reacting wit..>2014-08-14 12:42 269K 
[   ]Chemical Analysis of..>2018-12-28 09:38 36K 
[   ]Chemical Analysis of..>2014-04-17 16:44 24K 
[   ]Cleavage.pdf 2014-06-29 11:13 23K 
[   ]Color Streak Luster.pdf2014-06-29 11:16 33K 
[IMG]ConcodialFractureInO..>2014-07-12 13:57 269K 
[IMG]CristobaliteinObsidi..>2014-07-12 13:59 331K 
[IMG]Diorite and Andesite..>2013-01-07 16:23 1.8M 
[IMG]Enestatite014.jpg 2014-07-12 13:59 570K 
[IMG]Enestatite016.jpg 2014-07-12 13:58 508K 
[IMG]Enestatite017.jpg 2014-07-12 13:57 793K 
[IMG]FeldsparPegmatiteBla..>2016-09-25 10:47 834K 
[IMG]Figure 18.01.jpg 2015-01-02 15:50 96K 
[TXT]Fossils.htm 2014-07-02 15:04 1.3K 
[IMG]Fossils.jpg 2013-06-17 10:37 6.5M 
[IMG]FromMudToGneiss.jpg 2014-07-18 11:04 481K 
[IMG]Gabbro and Basalt.jpg 2013-01-07 16:23 1.5M 
[IMG]GrainSizeRoundenss.jpg 2014-07-17 14:08 532K 
[IMG]Granite.jpg 2013-01-07 16:21 1.8M 
[   ]Igneous Rocks.pdf 2014-07-17 11:05 26K 
[TXT]IntroToGeologyCommon..>2019-04-02 08:12 9.9K 
[TXT]IntroToGeologyRocks.htm2019-01-21 10:52 10K 
[IMG]Labradorite.jpg 2014-08-08 11:42 482K 
[IMG]Marblequartzite.jpg 2013-01-08 13:17 907K 
[IMG]Metamoprhic Grade.jpg 2016-09-11 11:58 115K 
[IMG]Metamoprhicgrade.jpg 2014-07-17 16:02 777K 
[   ]Metamorphism and met..>2014-07-17 11:21 27K 
[   ]Mohs hardness scale ..>2014-06-28 12:03 29K 
[IMG]MudstonefromLittleCh..>2014-07-02 12:07 484K 
[IMG]MudstonefromLittleCh..>2014-07-02 11:46 165K 
[IMG]Muscovite.jpg 2014-08-07 13:38 354K 
[IMG]MuscoviteAndQuartzFr..>2016-09-25 11:09 1.0M 
[IMG]Muscovitecleavage.jpg 2014-08-08 11:42 492K 
[   ]Nonsilicates.pdf 2014-06-29 11:01 40K 
[IMG]Obsidian.jpg 2013-01-08 13:17 1.4M 
[IMG]OlivineAltaStackUtah..>2014-08-09 17:47 805K 
[IMG]Olivineanddunite.jpg 2014-08-08 14:06 317K 
[IMG]Olivines.jpg 2015-03-30 16:07 1.0M 
[IMG]Particle Size.jpg 2014-02-07 15:01 670K 
[IMG]Plagioclase.jpg 2014-08-12 15:24 487K 
[IMG]PlagioclaseLabradori..>2014-08-12 15:33 723K 
[IMG]PlagioclaseStariatio..>2014-08-12 15:33 723K 
[IMG]Plagioclasefeldspar2..>2014-07-15 15:03 846K 
[IMG]Plagioclasefeldspar3..>2014-07-15 15:02 1.0M 
[IMG]Plagioclasefeldspars..>2014-07-18 10:28 655K 
[IMG]PlateTectonicsandRoc..>2014-06-20 10:30 121K 
[IMG]PlateTectonicsandRoc..>2014-06-20 10:34 29K 
[IMG]PlateTectonicsandRoc..>2014-06-24 13:50 213K 
[IMG]PlateTectonicsandRoc..>2014-06-20 13:56 147K 
[IMG]ProgradeMetamorphism..>2014-07-17 16:12 896K 
[IMG]PumiceERV005.jpg 2014-08-11 10:06 691K 
[IMG]Pyroclasticrocks.jpg 2014-08-11 09:48 556K 
[IMG]Pyroclasticrocks2.jpg 2014-08-11 09:49 702K 
[IMG]Quartz.jpg 2014-08-08 11:43 363K 
[IMG]Rhyolite.jpg 2013-01-07 16:21 1.9M 
[IMG]Scanned alkali felds..>2013-09-03 13:33 2.8M 
[IMG]Scoria.jpg 2014-08-12 15:23 607K 
[   ]Sedimentary rocks an..>2014-07-17 11:44 23K 
[IMG]ShaleFromMojavedeser..>2014-07-02 11:50 173K 
[IMG]Slatephylliteschistg..>2013-01-08 13:17 1.2M 
[   ]Slicate minerals.pdf 2014-06-29 11:09 139K 
[IMG]TectonicsandRocktype..>2014-09-15 08:22 675K 
[IMG]Ultramfic To Felsic.jpg2014-07-06 12:25 460K 
[DIR]_notes/ 2014-06-20 10:34 -  
[IMG]alkali feldspars2.jpg 2014-07-18 10:27 495K 
[DIR]definitions/ 2019-01-21 10:51 -  
[IMG]dunite BH250-41.jpg 2013-01-08 14:25 1.1M